Ionospheric error modeling is necessary to create reliable global navigation Keywords: ionosphere, Klobuchar model coefficients, Fourier series, global. >Ionospheric Range Error Correction Models> N. Jakowski and M.M. Hoque • 27/ 06/ GPS correction model or Klobuchar model used for GPS. – NeQuick. Broadcast ionospheric model is currently an effective approach to mitigate the ionospheric time delay for real-time Global Navigation Satellite.
Author: | Shaktibei Jugar |
Country: | Finland |
Language: | English (Spanish) |
Genre: | Finance |
Published (Last): | 9 February 2011 |
Pages: | 263 |
PDF File Size: | 15.98 Mb |
ePub File Size: | 6.52 Mb |
ISBN: | 398-7-87842-294-7 |
Downloads: | 49597 |
Price: | Free* [*Free Regsitration Required] |
Uploader: | Nek |
.